| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Ford® Escape SE | Used | $5,597 | $5,199 | 62FUA31945T1 | 1FMCU9G93FUA31945 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2014 BMW® 3 Series 328i xDrive | Used | $6,397 | $5,999 | 79EJ981612T1 | WBA3B3C54EJ981612 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2017 Jeep® Compass Latitude | Used | $6,570 | $6,172 | 61HD144427T1 | 1C4NJDEB7HD144427 | Keyless Entry, Remote Start, Heated Seats |
| 2013 Toyota® Corolla S | Used | $6,903 | $6,643 | 31DC096655T1 | 2T1BU4EE4DC096655 | GPS Navigation, Keyless Entry |
| 2013 Nissan® Sentra SV | Used | $7,064 | $8,996 | 29DL711951T1 | 3N1AB7AP3DL711951 | Keyless Entry, Cloth Seats |
| 2015 Chevrolet® Sonic LT | Used | $7,168 | $6,770 | 61F4220167T1 | 1G1JC5SH8F4220167 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags |
| 2016 Volkswagen® Tiguan S | Used | $7,226 | $11,999 | 25GW040796T1 | WVGAV7AX5GW040796 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2006 Toyota® RAV4 Base | Used | $7,238 | $9,995 | 2266009250T1 | JTMBK33V966009250 | Keyless Entry |
| 2016 Chevrolet® Trax LT | Used | $7,388 | $11,900 | 27GL128657T1 | 3GNCJLSB2GL128657 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2010 Nissan® Murano SL | Used | $7,397 | $6,999 | 79AW123742T1 | JN8AZ1MW8AW123742 | Premium Sound, Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats, Leather Seats |
| 2012 MINI® Cooper Clubman 1.6L | Used | $7,490 | $7,092 | 67CT189017P | WMWZF3C57CT189017 | Keyless Entry |
| 2018 Hyundai® Elantra GT Auto | Used | $7,516 | $12,235 | 11JU067902P | KMHH35LE4JU067902 | |
| 2014 Hyundai® Elantra SE | Used | $7,678 | $10,811 | 29EU203360T1 | KMHDH4AE3EU203360 | Keyless Entry, Cloth Seats |
| 2014 Ford® Escape Titanium | Used | $7,690 | $7,430 | 31EUC99553P | 1FMCU0J96EUC99553 | Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2018 Chevrolet® Trax FWD 4dr LT | Used | $7,715 | $10,433 | 43JL256878T1 | 3GNCJLSB1JL256878 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Cloth Seats |
| 2016 Nissan® Sentra SV | Used | $7,751 | $12,995 | 25GY254819T1 | 3N1AB7AP8GY254819 | Keyless Entry, Moonroof, Cloth Seats |
| 2019 Chevrolet® Equinox FWD 4dr LT w/1LT | Used | $7,756 | $14,693 | 43K6181339T1 | 2GNAXKEV7K6181339 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Cloth Seats |
| 2012 Ford® Taurus SE | Used | $7,758 | $15,450 | 31CG130741P | 1FAHP2DW7CG130741 | Power Seats, Keyless Entry |
| 2011 Hyundai® Elantra Limited | Used | $7,782 | $9,741 | 29BU082784T1 | KMHDH4AE2BU082784 | Keyless Entry, Moonroof, Sunroof, Heated Seats, Leather Seats |
| 2019 Ford® Escape SE | Used | $7,809 | $7,411 | 61KUB55587T1 | 1FMCU0GD6KUB55587 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2013 Lincoln® MKX FWD 4dr | Used | $7,825 | $12,508 | 43DBL21584T1 | 2LMDJ6JK3DBL21584 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Seat memory |
| 2014 Ford® Escape Titanium | Used | $7,871 | $7,473 | 62EUD92670T1 | 1FMCU9J99EUD92670 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Heated Seats |
| 2009 Honda® Civic EX | Used | $7,918 | $7,520 | 279H524731P | 2HGFG12849H524731 | Premium Sound, Keyless Entry, Moonroof, Cloth Seats |
| 2017 Chevrolet® Equinox LS | Used | $8,031 | $7,633 | 67H1526385T1 | 2GNALBEKXH1526385 | Cloth Seats, Keyless Entry, Power Seats |
| 2020 Chevrolet® Trax LT | Used | $8,093 | $7,695 | 61LL313432T1 | 3GNCJLSB2LL313432 | Cloth Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2013 Nissan® Maxima 3.5 SV | Used | $8,116 | $7,718 | 62DC819552T1 | 1N4AA5AP6DC819552 | Power Seats, Keyless Entry, Moonroof, Leather Seats |
| 2014 MINI® Cooper Countryman Base | Used | $8,122 | $7,862 | 31EWR41137P | WMWZB3C52EWR41137 | Sunroof, Keyless Entry, Driver-side Knee Airbags |
| 2012 Toyota® Camry SE | Used | $8,138 | $9,900 | 27CU118831P | 4T1BF1FK8CU118831 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera |
| 2014 Kia® Sportage LX | Used | $8,190 | $7,792 | 62E7598411T1 | KNDPBCAC3E7598411 | Keyless Entry, Cloth Seats |
| 2015 Jeep® Renegade Sport | Used | $8,194 | $7,696 | 26FPB60295T1 | ZACCJAAH0FPB60295 | Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Automotive Family
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype