| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Ford® Escape SE | Used | $5,818 | $5,320 | 26EUD32470T1 | 1FMCU0GX7EUD32470 | Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2013 Chevrolet® Traverse LT 1LT | Used | $6,759 | $8,295 | 28DJ135235T1 | 1GNKRGKD0DJ135235 | Power Seats, Keyless Entry, Autonomy Features, Cloth Seats, 3rd Row Seats |
| 2017 Mitsubishi® Mirage G4 SE | Used | $6,987 | $7,970 | 64HHF15631T1 | ML32F4FJ9HHF15631 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2014 Hyundai® Sonata GLS | Used | $7,030 | $8,174 | 29EH891407P | 5NPEB4AC8EH891407 | Keyless Entry |
| 2006 Toyota® Highlander V6 | Used | $7,254 | $6,994 | 3160156051T1 | JTEEP21A460156051 | Keyless Entry, Cloth Seats, 3rd Row Seats |
| 2014 Kia® Sportage LX | Used | $7,476 | $10,919 | 62E7598411T1A | KNDPBCAC3E7598411 | Keyless Entry, Cloth Seats |
| 2010 Honda® Civic Hybrid | Used | $7,655 | $11,900 | 27AS000211P | JHMFA3F23AS000211 | Keyless Entry, Backup Camera |
| 2014 Chevrolet® Impala LT 1LT | Used | $7,668 | $7,270 | 61EU110442T1 | 1G1115SL1EU110442 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Leather Seats |
| 2011 Acura® MDX Technology SH-AWD | Used | $7,705 | $7,207 | 26BH533694T1 | 2HNYD2H69BH533694 | Leather Seats, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2017 Dodge® Grand Caravan SXT | Used | $7,900 | $10,279 | 28HR590219T1 | 2C4RDGCG8HR590219 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Infloor, 3rd Row Seats |
| 2021 Nissan® Kicks SV | Used | $7,912 | $11,995 | 25ML522883T1 | 3N1CP5CV6ML522883 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Kia® Soul Base | Used | $8,120 | $10,786 | 62G7409330T1 | KNDJN2A20G7409330 | Keyless Entry, Cloth Seats |
| 2016 Kia® Forte LX | Used | $8,153 | $10,344 | 62G5584232T1 | KNAFK4A60G5584232 | Keyless Entry, Cloth Seats |
| 2016 Kia® Sorento SX | Used | $8,288 | $7,790 | 26GG017096T1 | 5XYPKDA53GG017096 | Leather Seats, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats |
| 2015 Mazda® Mazda6 i Grand Touring | Used | $8,349 | $10,398 | 62F1208354T1 | JM1GJ1W50F1208354 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2013 Honda® Odyssey EX-L | Used | $8,393 | $7,995 | 66DB090435T1 | 5FNRL5H65DB090435 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2010 Mazda® CX-9 Grand Touring | Used | $8,393 | $7,995 | 61A0208675T1 | JM3TB3MV9A0208675 | Moonroof, Premium Sound, Seat memory, Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2013 Kia® Sportage LX | Used | $8,635 | $10,698 | 34D7430417P | KNDPB3A21D7430417 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2014 Toyota® Prius Two | Used | $8,709 | $8,449 | 31E1765948T1 | JTDKN3DU4E1765948 | Keyless Entry, Driver-side Knee Airbags |
| 2013 Honda® CR-V LX | Used | $8,718 | $10,588 | 27DH620909T1 | 2HKRM4H34DH620909 | Keyless Entry, Cloth Seats, Backup Camera |
| 2015 Ford® Fiesta 4dr Sdn S | Used | $8,843 | $11,445 | 42FM203076T1 | 3FADP4AJ6FM203076 | Cloth Seats |
| 2016 Dodge® Journey AWD 4dr SXT | Used | $8,868 | $9,998 | 56GT100915T1 | 3C4PDDBG8GT100915 | Push to Start, 3rd Row Seats, Keyless Entry, Cloth Seats |
| 2009 Honda® Civic EX | Used | $8,964 | $11,899 | 629H306172T1 | 2HGFA16869H306172 | Keyless Entry, Moonroof, Cloth Seats |
| 2014 Chevrolet® Cruze 4dr Sdn Auto LS | Used | $8,977 | $9,998 | 56E7329071P | 1G1PA5SH7E7329071 | GPS Navigation, Keyless Entry, Cloth Seats |
| 2016 Nissan® Sentra S | Used | $9,056 | $11,255 | 31GY325963P | 3N1AB7AP9GY325963 | Keyless Entry, Cloth Seats |
| 2015 Ram® 1500 Express | Used | $9,090 | $10,900 | 28FS683465T1 | 1C6RR7FTXFS683465 | Keyless Entry, GPS Navigation |
| 2015 Kia® Soul 5dr Wgn Auto ! | Used | $9,168 | $16,550 | 11F7779087T1 | KNDJX3A52F7779087 | |
| 2012 Toyota® Prius c One | Used | $9,257 | $10,549 | 28C1519151T1 | JTDKDTB30C1519151 | Keyless Entry, Driver-side Knee Airbags |
| 2013 Acura® ILX 2.4L | Used | $9,373 | $11,750 | 65DE000992T1 | 19VDE2E59DE000992 | Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2018 Kia® Soul Plus | Used | $9,382 | $14,900 | 27J7547759T1 | KNDJP3A54J7547759 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
Vehicles for Sale at Jeff Wyler Automotive Family
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype